Free forever for public OSS repos.
Start free on any public repo. Pay one flat price when you go private. OSS stays free under your org even on Team.
Public repos, unlimited PRs, all features. No credit card. Forever.
Unlimited private repos, unlimited seats, priority queue. Cancel anytime.
Per-dev pricing adds up fast. PullLight stays flat at $20 no matter how big your team gets.
| Tool | Model | 5 devs | 10 devs | 25 devs | Your savings at 25 |
|---|---|---|---|---|---|
| ◈ PullLight | Claude Sonnet | $20/mo | $20/mo | $20/mo | — |
| CodeRabbit | Multi-model | $95–$120/mo | $190–$240/mo | $475–$600/mo | Save $455–$580 |
| Greptile | Claude/GPT | $150+/mo | $300+/mo | $750+/mo | Save $730+ |
| Copilot PR Review | GPT-4o | ~$95/mo | ~$190/mo | ~$475/mo | Save $455 |
| Graphite Agent | GPT-4o | ~$100/mo | ~$200/mo | ~$500/mo | Save $480 |
| Qodo | GPT-4o | ~$100/mo | ~$200/mo | ~$500/mo | Save $480 |
* Competitor pricing from public sources as of June 2026. Per-seat prices shown at $19–$30/dev/mo range depending on plan tier. Usage-based overages not included.
Every feature available on Free. Team adds private repos, unlimited seats, and team-specific tooling.
| Feature | Free (OSS) | Team — $20/mo |
|---|---|---|
| Custom review rules (paste CONTRIBUTING.md / style guide) | ✓ | ✓ |
| Inline AI comment engine (Claude Sonnet, structured JSON) | ✓ | ✓ |
| GitHub Check Runs (pass/fail + risk score in PR status) | ✓ | ✓ |
| Risk Score 0–100 per PR (severity-weighted, on Check Run title) | ✓ | ✓ |
| Inline suggestions with one-click Fix PR creation | ✓ | ✓ |
| Slack & Discord incoming webhook notifications | — | ✓ |
| CLI (npx pulllight scan — scan any branch locally) | ✓ | ✓ |
| Custom team rules (Settings → Review Focus) | ✓ | ✓ |
| Weekly email digest (bugs caught, risk trends) | — | ✓ |
| Priority webhook queue (ahead of free-tier traffic) | — | ✓ |
| OSS repos (public GitHub repos always free) | ✓ | ✓ (stays free under your org) |
| Private repos + unlimited seats | — | ✓ |
$24–39/seat at competitors gets prohibitive at around 5 engineers. A 10-person team pays $240–390/month for the same thing PullLight covers for $20. We charge once because the marginal cost of reviewing an extra dev's PRs is near zero — AI doesn't bill by the hour. One flat price means the math never changes as your team grows, and you don't have to negotiate a new contract every time you hire.
Start free on any public repo, or upgrade to Team for private repos and unlimited seats. Cancel anytime.